2008 RESULTS

Tournament Date Course Location Score Finish Field Yards Rating Slope Par
                     
US Open Qualifier 5/13,T Red Tail GC Avon, OH 76 T27 101 7,007 74.9 135 72
OHIO AM Qualifier 5/27,T Elyria CC Elyria, OH 77 3rd Alt. 60 6,731 72.1 130 72
AJGA Midwest Junior Players Championship 6/10-12,T-Th Royal Melbourne CC Long Grove, IL 77-76-71–224 1st 72 6,635 73.5 139 72
US JR AM Qualifier 6/16,M Kirkland CC Willoughby, OH 77-79–156 5th 48 6,845 73.6 135 72
Hudson Invitational 6/18-20,W-F The CC of Hudson Hudson, OH 73-73-74–220 T3 93 6,725 71.7 122 72
AJGA SAP Junior Open 6/24-26,T-Th Red Tail GC Avon, OH 80-76-71–227 T11 90 6,918 74.5 134 72
AJGA HP Boys Championship 7/15-18,T-F Bay Hill Club & Lodge Orlando, FL 73-73-84-83–313 T41 78 7,277 75.3 140 72
Callaway Golf PGA Jr Series 7/21-23,M-W Westbrook CC Mansfield, OH 77-73-74–224 T18 18 6,579 71.5 129 72
AJGA Randy Wise Junior Open 8/5-7,T-Th Spring Meadows CC Linden, MI 69-70-79–218 T7 75 6,918 73.6 139 72

Print This Page Print This Page